<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Primary Source Librarian</title>
	<link>http://www.maryjjohnson.com/primarysourcelibrarian</link>
	<description>Dedicated to Excellence in Teaching with Primary Sources</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:25:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Slavery: Textbook vs. Narrative History</title>
		<description><![CDATA[Once you have read a handful of narratives from the Library of Congress collection, Born in Slavery: Slave Narratives from the Federal Writers&#8217; Project 1936-1938, you will never again rely wholly on textbooks to teach about slavery. These narratives tell more about the actual slave experience than any American history textbook can convey in a [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=401</link>
			</item>
	<item>
		<title>Evaluating Eyewitness Reports</title>
		<description><![CDATA[When I give workshops on teaching with primary sources, I always ask participants to define the term primary source and to give examples. Participants always offer &#8220;eyewitness reports&#8221; as an example. It stands to reason, then, that the ability to analyze eyewitness reports for point of view, accuracy, and context is an essential primary source [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=39</link>
			</item>
	<item>
		<title>Back in the Primary Source Librarian Blog Business</title>
		<description><![CDATA[Time passes swiftly when you&#8217;re NOT writing a blog. Apparently I needed a longer vacation from blogging than I predicted back in January. What have I been doing? Well&#8230; Two trips to Europe&#8211;Sicily in April and Brittany (northwest France) in June. I continued my Italian studies and brushed up on my once fluent French. Hours [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=296</link>
			</item>
	<item>
		<title>Primary Source Librarian Takes a Break</title>
		<description><![CDATA[I&#8217;m putting the Primary Source Librarian on temporary hold while I figure out a bunch of stuff about upgrading, updating, adding plug-ins, changing graphics, etc. Todd from Teaching with Primary Sources-Colorado has been kind enough to volunteer his expert help, but he&#8217;s a pretty busy guy. Meanwhile, I&#8217;ll try to post primary source links, news, [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=249</link>
			</item>
	<item>
		<title>Primary Sources as Alternatives to Print Requirements</title>
		<description><![CDATA[In his always thought-provoking, shake-up-the-status-quo way, Bud Hunt wrote a post last week suggesting that perhaps primary sources could replace print materials as a requirement in all research assignments. I agree with Bud that &#8220;print&#8221; sources have largely been replaced by online books, newspapers, magazines, etc., certainly in my own life if not in the [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=246</link>
			</item>
	<item>
		<title>Primary Source Teaching the Web 2.0 Way, K-12</title>
		<description><![CDATA[I just realized that over the past couple of years, I&#8217;ve made a handful of veiled references to a book that I was writing, but I&#8217;ve never actually posted a photo of the cover or a description of the contents. Guess I&#8217;m not a tooter of my own horn. Then there&#8217;s the fact that when [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=240</link>
			</item>
	<item>
		<title>She’s baaaaack!</title>
		<description><![CDATA[The Primary Source Librarian wishes to apologize for her long absence. She has been rather busy, and she also needed a blogging break. Here&#8217;s a quick rundown of her excuses, written by her in a guilty-as-charged, first-person confession: My formatting bar in WordPress disappeared. Didn&#8217;t work in Firefox, Safari, or IE, nor in Mac OS [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=241</link>
			</item>
	<item>
		<title>An Invasion and a Journey – Via Twitter and Google Reader</title>
		<description><![CDATA[As a new user of Twitter, I have been working hard to build a Personal Learning Network (PLN) that will make Twitter worth my time. Early on, I decided to follow some primary source organizations on Twitter, including the Library of Congress and the National Archives. I&#8217;ve not been disappointed. Today&#8217;s Document from the National [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=239</link>
			</item>
	<item>
		<title>Faked Photographs – Primary Sources or Not?</title>
		<description><![CDATA[Last Sunday&#8217;s (August 23) New York Times had a fun article by Bill Marsh called &#8220;Faked Photographs: Look, and Then Look Again.&#8221; The article made me wonder just how much editing makes a primary source photograph no longer a true primary source. Most of the photographs in the online slide show that accompanied the article [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=235</link>
			</item>
	<item>
		<title>Which Primary Source Tells the Truth?</title>
		<description><![CDATA[Today&#8217;s New York Times published an article by Rachel L. Swarns entitled &#8220;Madison and the White House, Through the Memoir of a Slave.&#8221; As a 10-year-old slave, Paul Jennings first set foot in the White House of President James Madison. &#8220;&#8230;over the course of his long life, Mr. Jennings witnessed, and perhaps participated in, the [...]]]></description>
		<link>http://www.maryjjohnson.com/primarysourcelibrarian/?p=232</link>
			</item>
</channel>
</rss>
